<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coen's blog</title>
	<atom:link href="http://blog.coenbijlsma.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coenbijlsma.nl</link>
	<description>The blog of Coen Bijlsma (coenie)</description>
	<lastBuildDate>Wed, 26 May 2010 20:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>inspectfs</title>
		<link>http://blog.coenbijlsma.nl/2010/05/24/inspectfs/</link>
		<comments>http://blog.coenbijlsma.nl/2010/05/24/inspectfs/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:50:01 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[udev]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=124</guid>
		<description><![CDATA[It has been some time since my last post here, but finally I have something new to share. Just yet I started working on a hobby project that may end up in the trash, or it may end up as a large side project: inspectfs. I haven&#8217;t put much thought in the name, so if [...]]]></description>
			<content:encoded><![CDATA[<p>It has been some time since my last post here, but finally I have something new to share.<br />
Just yet I started working on a hobby project that may end up in the trash, or it may end up as a large side project: inspectfs. I haven&#8217;t put much thought in the name, so if you have an idea, let me know.<br />
The idea is to build a (Linux) tool that gathers information about any disk / partition / file system that is currently attached to your computer. It&#8217;s a bit of a rough idea as of yet, but I hope it will crystallize a bit in the next few weeks.If you have any ideas or tips regarding this, please let me know and I&#8217;ll see if it&#8217;s worth incorporating.</p>
<p>Inspectfs relies on <a href="http://www.kernel.org/pub/linux/utils/kernel/hotplug/libudev/index.html">libudev</a> for querying device information but I wrote some C++ wrapper classes because I want the project to contain as much C++ and as less C code as possible.<br />
Soon you&#8217;ll be able to find the code and more on <a href="http://github.com/coenbijlsma/libinspectfs">github</a>, and if you want to join me, post a message here!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2010/05/24/inspectfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FreeNOS</title>
		<link>http://blog.coenbijlsma.nl/2009/08/08/freenos/</link>
		<comments>http://blog.coenbijlsma.nl/2009/08/08/freenos/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:07:34 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=117</guid>
		<description><![CDATA[For some time now, I&#8217;ve spent my free time working on an experimental Operating System called FreeNOS (Free Niek&#8217;s Operating System) and it&#8217;s about time I tell you something about it. FreeNOS was invented by a friend of mine: Niek Linnenbank and is an microkernel OS written in C++, purely for learning purposes. By far [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now, I&#8217;ve spent my free time working on an experimental Operating System called FreeNOS (Free Niek&#8217;s Operating System) and it&#8217;s about time I tell you something about it.<br />
FreeNOS was invented by a friend of mine: <a href="http://www.nieklinnenbank.nl">Niek Linnenbank</a> and is an microkernel OS written in C++, purely for learning purposes. By far the most work on FreeNOS is done by Niek but there is also some work on my name: I&#8217;ve been working on a time server, a parser library and the new challenge ahead is writing my own filesystem (as has Niek done with his LinnFS).<br />
If you&#8217;re curious you can check out the code from <a href="http://code.google.com/p/freenos">Google Code</a> and read all about FreeNOS on it&#8217;s <a href="http://www.freenos.org">website</a>. It&#8217;s all very well documented (one of the main purposes of FreeNOS) and there is a developers manual on the way. I cannot emphasize enough that it&#8217;s possible for anyone with some programming experience to contribute to FreeNOS, regardless of what you want to do. So go on and explore!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/08/08/freenos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mv ./job /dev/null</title>
		<link>http://blog.coenbijlsma.nl/2009/07/31/mv-job-devnull/</link>
		<comments>http://blog.coenbijlsma.nl/2009/07/31/mv-job-devnull/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:02:36 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life&Cooking]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=114</guid>
		<description><![CDATA[So this is a nice one. Just back from my holidays and a short week before starting my new job the CEO of the company calls me to tell me that I&#8217;m not needed anymore (anymore? I didn&#8217;t even work a single second, but whatever). That&#8217;s kind of a bummer but hey, I made a [...]]]></description>
			<content:encoded><![CDATA[<p>So this is a nice one. Just back from my holidays and a short week before starting my new job the CEO of the company calls me to tell me that I&#8217;m not needed anymore (any<strong>more</strong>? I didn&#8217;t even work a single second, but whatever). That&#8217;s kind of a bummer but hey, I made a backup plan and that&#8217;s what I&#8217;m going to execute right now.</p>
<p>And actually, I&#8217;m very excited about it. The thing is, next September I&#8217;m going to give the master <a href="http://www.bis.uu.nl">Biomedical Image Sciences</a> a try. Maybe as soon as next week, I&#8217;ll have an appointment with the programme coordinator and see how I can get started.</p>
<p>That also means that I&#8217;ve to look out for an additional job to earn myself some money to pay for the tuition fees so if any of you have any idea&#8217;s, you&#8217;re welcome <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/07/31/mv-job-devnull/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holidays</title>
		<link>http://blog.coenbijlsma.nl/2009/07/25/holidays/</link>
		<comments>http://blog.coenbijlsma.nl/2009/07/25/holidays/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:28:10 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life&Cooking]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=81</guid>
		<description><![CDATA[Well, I&#8217;ve been quiet for some time now and today I decided that it was time to write about something else than programming, for a change. For the last 3.5 weeks I&#8217;ve been traveling through Thailand and I thought it would be nice if I shared my experience a little with y&#8217;all so there we [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve been quiet for some time now and today I decided that it was time to write about something else than programming, for a change. For the last 3.5 weeks I&#8217;ve been traveling through Thailand and I thought it would be nice if I shared my experience a little with y&#8217;all so there we go:</p>
<div id="attachment_82" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0488.jpg"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0488-300x225.jpg" alt="Wat Phra Kaew, Bangkok" title="Wat Phra Kaew, Bangkok" width="300" height="225" class="size-medium wp-image-82" /></a><p class="wp-caption-text">Wat Phra Kaew, Bangkok</p></div>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0572.jpg"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0572-300x225.jpg" alt="Panorama from Vertigo, Bangkok" title="Club Vertigo, Bangkok" width="300" height="225" class="size-medium wp-image-86" /></a><p class="wp-caption-text">Panorama from Vertigo, Bangkok</p></div>
<div id="attachment_93" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0609.jpg"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0609-300x225.jpg" alt="Waterfall at Erawan National Park" title="Waterfall ad Erawan National Park" width="300" height="225" class="size-medium wp-image-93" /></a><p class="wp-caption-text">Waterfall at Erawan National Park</p></div>
<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0759.JPG"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0759-300x225.jpg" alt="Muay Thai matches in Chang Mai" title="Muay Thai matches in Chang Mai" width="300" height="225" class="size-medium wp-image-99" /></a><p class="wp-caption-text">Muay Thai matches in Chang Mai</p></div>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0790.JPG"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0790-300x225.jpg" alt="Giant Panda in Chang Mai Zoo" title="Giant Panda in Chang Mai Zoo" width="300" height="225" class="size-medium wp-image-101" /></a><p class="wp-caption-text">Giant Panda in Chang Mai Zoo</p></div>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0798.JPG"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0798-300x225.jpg" alt="Wat Mahathat, Chang Mai" title="Wat Mahathat, Chang Mai" width="300" height="225" class="size-medium wp-image-103" /></a><p class="wp-caption-text">Wat Mahathat, Chang Mai</p></div>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0844.JPG"><img src="http://blog.coenbijlsma.nl/wp-content/uploads/2009/07/IMG_0844-300x225.jpg" alt="Idyllic view from our guesthouse in Koh Pangan" title="Idyllic view from our guesthouse in Koh Pangan" width="300" height="225" class="size-medium wp-image-102" /></a><p class="wp-caption-text">Idyllic view from our guesthouse in Koh Pangan</p></div>
<p>And that&#8217;s it. Completely for free for you to get jealous about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/07/25/holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finish!</title>
		<link>http://blog.coenbijlsma.nl/2009/06/16/finish/</link>
		<comments>http://blog.coenbijlsma.nl/2009/06/16/finish/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:17:33 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=76</guid>
		<description><![CDATA[Yesterday I had to graduate. I had to do a presentation about the project I&#8217;ve been doing the last couple of months and after that it was time to defend myself. I had to answer a couple of questions about my thesis and about my project, but that all went well. The result of those [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had to graduate. I had to do a presentation about the project I&#8217;ve been doing the last couple of months and after that it was time to defend myself. I had to answer a couple of questions about my thesis and about my project, but that all went well. The result of those last months will be visible on my diploma by a big fat 9 out of 10! I created two possible follow-up projects involving the Eclipse Modeling Framework: integrate my proof of concept code in the EMF and after that project it could be interesting to see to what extent the <a href="http://en.wikipedia.org/wiki/Naked_objects">Naked Objects Pattern</a> can be applied while working with the EMF. My code is, by the way, publicly available from <a href="http://code.google.com/u/coenbijlsma/">Google Code</a>. It needs a *lot* of cleanup but it&#8217;s there for anybody to grab and learn <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And now: back to celebrating my holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/06/16/finish/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Endings and beginnings</title>
		<link>http://blog.coenbijlsma.nl/2009/05/31/endings-and-beginnings/</link>
		<comments>http://blog.coenbijlsma.nl/2009/05/31/endings-and-beginnings/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:32:01 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=70</guid>
		<description><![CDATA[As we all know, at a given moment in time, some things end as other things begin. That&#8217;s also currently happening over here at coen-HQ: I&#8217;m working on the finishing touch of my graduation project and I&#8217;m preparing for the life after that. That means that I&#8217;ve got to do some interviewing for jobs and [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, at a given moment in time, some things end as other things begin. That&#8217;s also currently happening over here at coen-HQ: I&#8217;m working on the finishing touch of my graduation project and I&#8217;m preparing for the life after that. That means that I&#8217;ve got to do some interviewing for jobs and I&#8217;m preparing my submission for the <a title="Master Software Engineering" href="http://www.studeren.uva.nl/ma-software-engineering/" target="_blank">Software Engineering</a> master at the <em>University van Amsterdam</em>. At this moment, I have no idea whatsoever what &#8211; or where, for that matter &#8211; my job will be but actually I don&#8217;t care (actually I <em>do</em> care that it&#8217;s a computer science job). The most important thing to look out for is the environment I&#8217;ll work in: the colleagues, the working conditions, the diversity of the job and the career opportunities I&#8217;ll have. If these are fine, I don&#8217;t care what or where my job will be. </p>
<p>As for my thesis: it&#8217;s finished and ready for delivery next Tuesday, June 2nd. On June 15th I have to defend my case and I think I&#8217;ll be fine. After that my last but very long holiday begins in which I&#8217;ll be backpacking in Thailand with two friends and I&#8217;ll make sure to post some nice pictures over here <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I must say, I learned a *lot* during the last five months. Not only about pure software development, but I also learned to take a little more distance from my own work and review it like it was someone else&#8217;s and it&#8217;s actually pretty difficult to not go native when reviewing, for example, my own thesis. I also thought about what kind of programmer I&#8217;d like to be the most. The answer is definitely a backend programmer. Another thing I&#8217;d like to do is teaching. I simply love the idea of trying to teach someone something and afterwards see the successful results. Maybe that&#8217;s a boy&#8217;s way of thinking just as much as it is with programming: you create a toy and it works and you are happy.</p>
<p>I&#8217;m curious what the next couple of months will bring me with regard to jobs and stuff but I think fate and I will handle those things fine. Up to the next milestone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/05/31/endings-and-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in translation</title>
		<link>http://blog.coenbijlsma.nl/2009/04/07/lost-in-translation/</link>
		<comments>http://blog.coenbijlsma.nl/2009/04/07/lost-in-translation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:35:37 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=60</guid>
		<description><![CDATA[I&#8217;ve been planning to blog again for some time now, but every time I had some spare time I had nothing interesting to write about. That has changed. In my short experience in working through projects, I noticed that sometimes there are moments &#8216;in between&#8217;. You know, those moments between milestones or something. Well, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been planning to blog again for some time now, but every time I had some spare time I had nothing interesting to write about. That has changed. In my short experience in working through projects, I noticed that sometimes there are moments &#8216;in between&#8217;. You know, those moments between milestones or something. Well, I&#8217;m in one right now, and it&#8217;s a biggie.</p>
<p>I sort of finished the backend of my model translation tool (It reads an Enterprise Architect Class Diagram [/buzzwordalert] ), and now it&#8217;s time for the client. The problem with that is that I always get bored when the interesting stuff is done. In this case, The Interesting Stuff is figuring out how the Class Diagram parts of UML fit together and how to translate that to usable interfaces so that it can be transformed into code. </p>
<p>Luckyly for me, another interesting part is coming up: I have to create an Eclipse plug-in that uses the backend and produce kick-ass quality Java code of it. And reverse engineering, ofcourse. Not that I&#8217;m willing to be a rival of any other tool like, say, for instance the Eclispe Modeling Framework. I just want to know how stuff like that is done and what problems are encountered while creating code for that purpose, and I secretly hope that I will be able to contribute to the EMF after my graduation internship because after reading only the beginning of the E<a title="EMF on Amazon" href="http://www.amazon.com/EMF-Eclipse-Modeling-Framework-2nd/dp/0321331885" target="_blank">clipse Modeling Framework</a> I&#8217;m very excited about it.</p>
<p>I also ordered a book on creating Eclipse plug-ins because I couldn&#8217;t find much of a tutorial so I&#8217;ll be reading a lot, the next couple of weeks. But until that time I am a little off my game here with translating models and all. Lost in translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/04/07/lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Modeling and code generation</title>
		<link>http://blog.coenbijlsma.nl/2009/02/22/modeling-and-code-generation/</link>
		<comments>http://blog.coenbijlsma.nl/2009/02/22/modeling-and-code-generation/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:02:35 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[C-Sharp]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=54</guid>
		<description><![CDATA[At my graduation internship at Sogyo I am currently working on an interesting item: researching the currently available modeling and code generation tools, and see if there&#8217;s a way to provide integration between those. There probably are a lot of tools that can generate code, but I&#8217;m focusing on the Eclipse Modeling Framework, Visual Studio [...]]]></description>
			<content:encoded><![CDATA[<p>At my graduation internship at <a title="Sogyo" href="http://www.sogyo.nl" target="_blank">Sogyo</a> I am currently working on an interesting item: researching the currently available modeling and code generation tools, and see if there&#8217;s a way to provide integration between those. There probably are a lot of tools that can generate code, but I&#8217;m focusing on the Eclipse Modeling Framework, Visual Studio 2008 and Enterprise Architect. The reason I am doing this &#8216;research&#8217; is because I believe that modeling should have nothing to do with the programming language the software will be written in.</p>
<p>As it turns out so far, Visual Studio provides a Class Designer tool, but that&#8217;s not as extensive as I&#8217;d hoped. On the other hand there are the DSL Tools which enables me to create a Domain Specific Language that provides the necessary functionality. In fact, one could create a DSL that generates Java code &#8211; or whatever language, but that&#8217;s an obvious property of any DSL.<br />
The Eclipse Modeling Framework has way more functionality, but can &#8211; as far as I know right now &#8211; only generate Java code.<br />
The third tool, the Enterprise Architect, is an UML modeling tool that also provides very basic code generation. Unfortunately I must say that I&#8217;m not satisfied at all with the generated code by the Enterprise Architect, and even less satisfied with the plug-ins they provide for Eclipse and Visual Studio. In the generated Java code, enums and interfaces are apparently ignored; in C# code, the namespaces are not created and class methods are generated but getters and setters are neither recognized nor generated (this also goes for Java).</p>
<p>So I have decided that I&#8217;m going to write at least an Eclipse plug-in that reads the model from Enterprise Architect and creates decent hand-written-quality code for the domain classes. And given time, I&#8217;ll also create a Visual Studio plug-in that does the same. After that, the next step would be to extend these plug-ins with functionality to generate persistence and GUI code. Another thing is that it should be possible to alter the code after it&#8217;s been generated and send the changes back to the model. I&#8217;ll incorporate that as well in the first version of the plug-ins.</p>
<p>That leaves me with a lot of work todo, so I won&#8217;t get bored the next couple of months <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/02/22/modeling-and-code-generation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>php and ssha ldap passwords</title>
		<link>http://blog.coenbijlsma.nl/2009/01/17/php-and-ssha-ldap-passwords/</link>
		<comments>http://blog.coenbijlsma.nl/2009/01/17/php-and-ssha-ldap-passwords/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:22:56 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=50</guid>
		<description><![CDATA[Although the current semester is almost over, we&#8217;re still working very hard on our project (in Dutch), and today I finished a password reset function for users of the portal. The tricky thing for me is that the user passwords are stored in LDAP, so I had to figure out how to write to a [...]]]></description>
			<content:encoded><![CDATA[<p>Although the current semester is almost over, we&#8217;re still working very hard on our <a title="MyHunix Portal" href="http://doc.hunix.nl/projecten/7esemester/myhunix/start">project</a> (in Dutch), and today I finished a password reset function for users of the portal. The tricky thing for me is that the user passwords are stored in LDAP, so I had to figure out how to write to a LDAP database, and how to create a SSHA password hash in php.<br />
I found that there is very little documentation about the ldap functionality in php, let alone how to create a SSHA hash. There was, however, one post on php.net where I found half of my answer: http://nl.php.net/manual/en/function.sha1.php#52365 . The only thing I had to change was:<br />
<code><br />
// this<br />
$salt = pack("CCCC", mt_rand(), mt_rand(), mt_rand(), mt_rand());<br />
// into this<br />
$salt = pack("CCCCCCCC", mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand());<br />
</code><br />
So, the complete code now looks like this:<br />
<code><br />
mt_srand((double)microtime()*1000000);<br />
$salt = pack("CCCCCCCC", mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand(), mt_rand());<br />
$sshaPassword = "{SSHA}" . base64_encode( pack("H*", sha1($newpasswd . $salt)) . $salt);<br />
// bind using the configged options<br />
$ldap-&gt;bind();<br />
$ldap-&gt;save($userDn , array("userPassword" =&gt; $sshaPassword));<br />
</code><br />
So finally, the password reset functionality works and users won&#8217;t have to worry if they&#8217;ve lost their password.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/01/17/php-and-ssha-ldap-passwords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>http://blog.coenbijlsma.nl/2009/01/03/2009/</link>
		<comments>http://blog.coenbijlsma.nl/2009/01/03/2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:31:28 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=46</guid>
		<description><![CDATA[And there it is: the year 2009. Thing is, I don&#8217;t really have a clue as to how to write this particular post, but there are a few things that I want to mention because I&#8217;m really really really excited about them First of, I&#8217;m going to graduate this year, starting February 2nd. I plan [...]]]></description>
			<content:encoded><![CDATA[<p>And there it is: the year 2009.<br />
Thing is, I don&#8217;t really have a clue as to how to write this particular post, but there are a few things that I want to mention because I&#8217;m really really really excited about them <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
First of, I&#8217;m going to graduate this year, starting February 2nd. I plan to do that at <a title="Sogyo" href="http://www.sogyo.nl/" target="_blank">Sogyo</a>, and I&#8217;ve got a very cool assignment: I am going to do research after the available tools of code generation and <a title="Domain Specific Language" href="http://en.wikipedia.org/wiki/Domain-specific_programming_language" target="_blank">DSL</a>, and build proof of concept code in case the already available tools don&#8217;t suffice. Also, I think I will get my first Java certificate (SCJP).</p>
<p>Although these things all have a high nerd factor, I&#8217;ve a plan that can top that. In the summer holidays, I&#8217;ve decided to go to <a href="https://har2009.org/" target="_blank">Hacking At Random,</a> which will be in The Netherlands this year. I think that my friends and classmates (who also will be there) and I will have a *lot* of fun. As a matter of fact, I promise to show you some pictures afterwards.</p>
<p>While I&#8217;m thinking about it, my learning-by-cheating idea didn&#8217;t go as well as I thought: I didn&#8217;t finish that little project (but alas, that&#8217;s one of many). What did  come out of it is Sentry. The Sentry core is actually nothing more than a library loader, but is has some nice features. Each plug-in (or library) can provide a number of hookpoints, where other plug-in commands can hook onto. Nice thing about this is that you can create a completely event-driven application, and anyone is free to create their own plug-ins. At this moment, I&#8217;m using it to create an IRC bot that is kind of able to control what&#8217;s happening in a channel and also to give my c++ knowledge a boost <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you&#8217;re interested: you can take a quick look at my websvn subdomain, the repository is sentry_cpp, and it&#8217;s also possible to svn co it from the svn subdomain.</p>
<p>That&#8217;s all for now, happy 2009 y&#8217;all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2009/01/03/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learning by cheating</title>
		<link>http://blog.coenbijlsma.nl/2008/10/29/learning-by-cheating/</link>
		<comments>http://blog.coenbijlsma.nl/2008/10/29/learning-by-cheating/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:31:48 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://blog.coenbijlsma.nl/?p=43</guid>
		<description><![CDATA[A long time ago, when I still was in high school, I sometimes tried to cheat my way out of some classes (like French, for instance). Of course, after a while, I got reasonably good at it, and that&#8217;s basically how I finished the course. I became more and more bold in other courses too, [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago, when I still was in high school, I sometimes tried to cheat my way out of some classes (like French, for instance). Of course, after a while, I got reasonably good at it, and that&#8217;s basically how I finished the course. I became more and more bold in other courses too, and after a while I got caught ( that was inevitable, of course).</p>
<p>Some time after I finished the part of high school we call &#8216;brugklas&#8217;, I came across a teacher who, to my surprise, encouraged using cheating notes. As I soon would realise, the man ment for us to create cheating notes <em>before</em> the exam, and not use them during one. That way, he said, you learn to summarize the things you need to study for that exam, and you&#8217;ll remember it, too.</p>
<p>The man was right. So, now that&#8217;s all behind me, I can use this story to do some cheating, while pretending to learn from it as well <img src='http://blog.coenbijlsma.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The cheating is about a trivia channel on irc. I&#8217;m writing a bot in Java that can parse <a title="Irssi" href="http://www.irssi.org" target="_blank">irssi</a> logfiles, and is also able to learn from the questions the trivia bot asks. The things I&#8217;m hoping to learn from this: How to simulate a human being that answers the questions (that means, among other things: do not answer every question correctly, but also that is makes some sense), and what is the nicest, most efficient way to learn questions; how do I determine the correct way to answer, etc.</p>
<p>So: $learning_by_cheating++</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coenbijlsma.nl/2008/10/29/learning-by-cheating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valgrind and it&#8217;s neighbours</title>
		<link>http://blog.coenbijlsma.nl/2008/10/12/valgrind-and-its-neighbours/</link>
		<comments>http://blog.coenbijlsma.nl/2008/10/12/valgrind-and-its-neighbours/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:15:54 +0000</pubDate>
		<dc:creator>coen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[gdb]]></category>
		<category><![CDATA[valgrind]]></category>

		<guid isPermaLink="false">http://cbijlsma.homelinux.net/blog/?p=33</guid>
